<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GoPMG</title>
	<link>http://www.gopmg.com/learn/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 14:03:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>CMS Data on Charges</title>
		<description><![CDATA[It is Mother’s Day and I find myself in a wonderful position to have some all too infrequent one-on-one time with my oldest daughter. As we sit having a cup of tea together she says “Mom, can I talk to &#8230; <a href="http://www.gopmg.com/learn/blog/fqhc-blog/cms-data-on-charges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gopmg.com/learn/blog/fqhc-blog/cms-data-on-charges/</link>
			</item>
	<item>
		<title>ICD-10… PCMH… EMR Optimization… ACA 2014 Impact… Meaningful Use… Who’s on First?</title>
		<description><![CDATA[ICD-10… PCMH… EMR Optimization… ACA 2014 Impact… Meaningful Use… Who’s on First? It never stops.  New opportunities, new threats, changes to our personal and professional life… it is almost unceasing. The old Abbot and Costello baseball routine comes to mind &#8230; <a href="http://www.gopmg.com/learn/blog/fqhc-blog/icd-10%e2%80%a6-pcmh%e2%80%a6-emr-optimization%e2%80%a6-aca-2014-impact%e2%80%a6-meaningful-use%e2%80%a6-who%e2%80%99s-on-first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gopmg.com/learn/blog/fqhc-blog/icd-10%e2%80%a6-pcmh%e2%80%a6-emr-optimization%e2%80%a6-aca-2014-impact%e2%80%a6-meaningful-use%e2%80%a6-who%e2%80%99s-on-first/</link>
			</item>
	<item>
		<title>Key Findings in a CHC Fee Schedule Review that will Improve Revenue Capture</title>
		<description><![CDATA[Optimizing reimbursement is on the forefront of revenue cycle management.  Have you asked yourself or your organization: are we losing revenue because your fee schedule is not up to date?  Are you capturing all the charges you could?  Is your &#8230; <a href="http://www.gopmg.com/learn/blog/fqhc-blog/key-findings-in-a-chc-fee-schedule-review-that-will-improve-revenue-capture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gopmg.com/learn/blog/fqhc-blog/key-findings-in-a-chc-fee-schedule-review-that-will-improve-revenue-capture/</link>
			</item>
	<item>
		<title>Concerned about ‘Patient Experience’?  Fix your Revenue Cycle Process</title>
		<description><![CDATA[We have all been patients at one time.  Watching over the revenue cycle gives us a unique perspective on how billing processes affect the Patient Experience.   I have been a patient at different hospitals, triaged in Emergency Rooms, seen by &#8230; <a href="http://www.gopmg.com/learn/blog/fqhc-blog/concerned-about-%e2%80%98patient-experience%e2%80%99-fix-your-revenue-cycle-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gopmg.com/learn/blog/fqhc-blog/concerned-about-%e2%80%98patient-experience%e2%80%99-fix-your-revenue-cycle-process/</link>
			</item>
	<item>
		<title>Is Compliance Risk Real?</title>
		<description><![CDATA[Yes, the risk is real.  As you work through your day to day operations, managing a never ending stream of patients, some with greater needs than others, you may wonder why compliance is such a major part of your day.  &#8230; <a href="http://www.gopmg.com/learn/blog/fqhc-blog/is-compliance-risk-real/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gopmg.com/learn/blog/fqhc-blog/is-compliance-risk-real/</link>
			</item>
	<item>
		<title>CMS Reorganization</title>
		<description><![CDATA[Every Spring and Fall I reorganize my closet.  Although I do get some satisfaction from the chore it doesn’t change the content of the closet. It is the same stuff I had in there the last time this season rolled &#8230; <a href="http://www.gopmg.com/learn/blog/fqhc-blog/cms-reorganization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gopmg.com/learn/blog/fqhc-blog/cms-reorganization/</link>
			</item>
	<item>
		<title>Sequestration Impact on CHCs… Can you afford to not maximize every potential dollar?</title>
		<description><![CDATA[After reading the Geiger Gibson / RCHN Community Health Foundation Research Collaborative Policy Research Brief # 32, a product from the George Washington University School of Public Health, it is clear that CHCs should be bracing for the impact of sequestration. &#8230; <a href="http://www.gopmg.com/learn/blog/fqhc-blog/sequestration-impact-on-chcs%e2%80%a6-can-you-afford-to-not-maximize-every-potential-dollar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gopmg.com/learn/blog/fqhc-blog/sequestration-impact-on-chcs%e2%80%a6-can-you-afford-to-not-maximize-every-potential-dollar/</link>
			</item>
	<item>
		<title>Maximizing Ob-Gyn Revenue</title>
		<description><![CDATA[CHCs have the opportunity to maximize Medicaid reimbursement for obstetrical care due to the unique encounter rate reimbursement afforded during the antepartum period. For non-CHC providers, AND for commercial payers compensating a CHC, payment is made primarily via a “global &#8230; <a href="http://www.gopmg.com/learn/blog/fqhc-blog/maximizing-ob-gyn-revenue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gopmg.com/learn/blog/fqhc-blog/maximizing-ob-gyn-revenue/</link>
			</item>
	<item>
		<title>Medical Necessity and Documentation</title>
		<description><![CDATA[Anyone who has been through compliance training regarding documentation and coding of physician services has learned that Medical Necessity is the overarching criteria for meeting the Medicare coverage requirements. What does that really mean in this day of Electronic Health &#8230; <a href="http://www.gopmg.com/learn/blog/fqhc-blog/medical-necessity-and-documentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gopmg.com/learn/blog/fqhc-blog/medical-necessity-and-documentation/</link>
			</item>
	<item>
		<title>“An ounce of prevention is worth a pound of cure.”</title>
		<description><![CDATA[In 1736 Benjamin Franklin said “An ounce of prevention is worth a pound of cure.” Even though he Franklin was talking about fire prevention, we KNOW our founding fathers understood the concept. Why then, more than 200 years later, do &#8230; <a href="http://www.gopmg.com/learn/blog/fqhc-blog/%e2%80%9can-ounce-of-prevention-is-worth-a-pound-of-cure-%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gopmg.com/learn/blog/fqhc-blog/%e2%80%9can-ounce-of-prevention-is-worth-a-pound-of-cure-%e2%80%9d/</link>
			</item>
</channel>
</rss>
